The market has changed, the customers have changed, why should consumer insight be the same! (a by invitation only MR network)
Added by Pat Molloy
Added by Pat Molloy
| Name | Company | Followers | |
| Guy Kawasaki | Nononina (Alltop and Truemors) | @GuyKawasaki | 197256 |
| Tom H. C. Anderson | Anderson Analytics | @TomHCAnderson | 40482 |
| Tom H. C. Anderson | Anderson Analytics | @Infoadvantage | 36333 |
| Tom H. C. Anderson | Foundation for Transparency in Offshoring | @OffshoreTrans | 24720 |
| Diane Hessan | Communispace | @communispaceceo | 8068 |
| Geraldine (Gerry) Wendel | @modlandUSA | 4087 | |
| Mike MacLeod | Lightspeed Research | @MikeMacLeod | 3761 |
| Jeffrey Henning | Vovici | @Jhenning | 3242 |
| Cathy Harrison | Chadwick Martin Bailey (CMB) | @VirtualMR | 2075 |
| Kate Tribe | Tribe Research | @katetribe | 2026 |
| David Ian Gray | DIG360 Consulting | @davidiangray | 1761 |
| Nathan Gilliatt | Social Target | @gilliatt | 1717 |
| Tom Ewing | Kantar Operations | @tomewing | 1551 |
| Ben Smithee | Spych Market Analytics | @SpychResearch | 1451 |
| Grant McCracken | MIT | @grant27 | 1434 |
| Trent Collins | Panel Recruitment Services | @tcollins | 1346 |
| Katie Harris | Zebra Research | @zebrabites | 1263 |
| Katie Clark | Diversified Business Communications | @InsightsGal | 1252 |
| Mel Kaye | Mel Kaye & Associates | @mel_kaye | 1007 |
| Kathryn Korostoff | Research Rockstar | @ResearchRocks | 888 |
| John Thomas | H. I. Thomas Consulting Group | @thomasjohne | 731 |
| Arthur Catalanello | @acatalanello | 669 | |
| Gregory Piatetsky | Kdnuggets | @kdnuggets | 571 |
| Rick Frank | Dufferin Research | @Rick_Frank | 539 |
| John Griffiths | Planning Above and Beyond | @johngriffiths7 | 519 |
| Michael Lieberman | Multivariate Solutions | @statmaven | 501 |
| Margot Chapman | Zoom Unlimited | @margotzooms | 491 |
| Duncan Horner | Qualvu | @djbhorner | 475 |
| Brett Jarvis | Sawtooth | @SawtoothConsult | 468 |
| Tom De Ruyck | Insites Consulting | @TomDeRuyck | 463 |
| Joe Hendricks | SoftwareRunners | @MktResearchRun | 418 |
| Susan Sweet | Doyle Research Associates | @SusanSweet | 408 |
| Brienna Becker | @briennamichelle | 401 | |
| Insites | Insites Consulting | @insites | 399 |
| Jim Longo | Itracks | @longomr | 393 |
| Joy Cicman Liuzzo | InsightExpress | @jliuzzo | 389 |
| BAQMaR | BAQMaR | @BAQMaR | 320 |
| Mark Michelson | Synovate | @MarkMichelson | 318 |
| Brian LoCicero | Kantar Operations | @duey23 | 313 |
| Michael Rajnovic | Synovate | @MR21C | 308 |
| Job Muscroft | Face - The Research & Co-creation Agency | @jobmuscroft | 275 |
| Lisa Golloher (Martin) | Greenhouse Partners | @lgolloher | 240 |
| Bruce Segal | E*S*Q unlimited | @BESegal | 230 |
| Nathan Richter | Wakefield | @WakefieldTweets | 189 |
| Michel Floyd | YouGov Plc | @michelfloyd | 183 |
| Gary Austin | Austin Research | @austinresearch | 173 |
| Rhonda Berg | ForeSee Results | @rj_berg | 171 |
| Joyce Rachelson | Ocucom | @JRachels | 157 |
| Steve Homer | Market Research Sales Secrets | @MRSalesSecrets | 148 |
| Bret Goble | @BretIG | 145 | |
| Patricia Roberts | The Department of Insight | @hughsboo | 142 |
| Jeffrey Adler | Centrac DC | @JCAdler | 138 |
| Patricia Roberts | The Department of Insight | @pavroberts | 131 |
| Jesse Zolna | @zolna | 121 | |
| Lisa Horwich | Pallas Research Associates | @PallasResearch | 110 |
| Adam Jolley | EMI Surveys | @adamjolley | 108 |
| Nathan Gilliatt | Social Target | @smanalysis | 107 |
| Jared Bothwell | Rock Research | @JaredBothwell | 97 |
| Seth Traum | Young & Rubicam Brands | @SethBAC | 83 |
| Sam Winstanley | forgetdata ltd. | @samwinstanley | 82 |
| Kevin Lonnie | KL Communications | @klonnie | 80 |
| Andrew Jeavons | Nebu USA | @andrewjeavons | 77 |
| Tom H. C. Anderson | NGMR | @NextGenMR | 75 |
| Djuana Stoakley | Busara | @DjSan2 | 73 |
| Erin Leedy | Market Strategies International | @MSITechIG | 70 |
| Greg Timpany | Global Knowledge | @DataDudeGreg | 69 |
| Zoë Dowling | Added Value | @zoedowling | 61 |
| Joyce Rachelson | Ocucom | @OcucomUSA | 58 |
| Hart Weichselbaum | The Planning Practice | @HartW | 46 |
| Gordon Morris | Sony Ericsson | @SonyEricssonCIC | 40 |
| Rami Yulzari | zeta tools | @zetatools | 38 |
| Kate Tribe | Tribe Research | @triberesearch | 37 |
| Kate Tribe | Tribe Research | @tribaltoolkit | 36 |
| Lori Reiser | Advanis | @LoriReiser | 30 |
| Renee Emmett | BOHAN | @listeningartist | 17 |
| Alper Soydas | Musteri Deneyimi | @musterideneyimi | 12 |
| Nico Peruzzi | Outsource Research Consulting | @NicoPeruzziPhD | new |
If you would like to be added to the NGMR twitter directory in the next update please list yourself under this thread
Started by Tom H. C. Anderson. Last reply by Tom H. C. Anderson Aug 24.
There are TV shows about all sorts of professions: Lawyers, policemen, firemen, chefs, bartenders, MAd Men etc. No show yet about MR. Do you think we’re interesting enough? What might an episode of…
Started by Tom H. C. Anderson. Last reply by John S. Watts Jul 15.
Summary Report of the 2010 Marketing Research Trends here: http://www.andersonanalytics.com/reports/NGM posted a short commentary on the blog here: http://www.tomhcanderson.com/2010/01/07/mark to hea…
Tagged: Survey, Results, 2010, Trends, Marketing
Started by Tom H. C. Anderson Jan 7.
Anyone here attending BAQMaR 2009 Conference in Ghent Belgium today? Should be fun!
Started by Tom H. C. Anderson Dec. 17, 2009.
I just received an email promoting an outsourcing operations. One of their bullet points was:
We have a dedicated and focused in-house team Quality Control team.
Posted by Jeffrey C. Adler on August 20, 2010 at 10:39am
Posted by Jack Campisi on March 2, 2010 at 2:29pm
Posted by Alberto Stracuzzi on January 25, 2010 at 9:09am
Posted by Tom H. C. Anderson on December 10, 2009 at 12:38pm
© 2010 Created by Tom H. C. Anderson.
Powered by
.